Nicoletta POTENZA
Insegnamento di BIOLOGIA MOLECOLARE
Corso di laurea in BIOTECNOLOGIE
SSD: BIO/11
CFU: 4,00
ORE PER UNITÀ DIDATTICA: 32,00
Periodo di Erogazione: Secondo Semestre
Italiano
| Lingua di insegnamento | ITALIANO |
| Contenuti | La biologia molecolare rappresenta uno strumento fondamentale per comprendere le basi molecolari della vita e approfondire i meccanismi biologici che regolano crescita, sviluppo, riproduzione e adattamento degli organismi viventi. L’insegnamento si concentra sullo studio della struttura, funzione e regolazione dei principali componenti molecolari delle cellule, tra cui nucleotidi, acidi nucleici (DNA e RNA), proteine e membrane cellulari. Particolare attenzione sarà dedicata ai processi molecolari che governano la trasmissione dell’informazione genetica, la sintesi proteica e il controllo dei sistemi cellulari, con applicazioni rilevanti nel campo delle biotecnologie. |
| Testi di riferimento | G.Capranico et al. |
| Obiettivi formativi | L’insegnamento ha l’obiettivo di fornire agli studenti conoscenze approfondite sui principali meccanismi molecolari che regolano la vita delle cellule, con particolare attenzione alla struttura, funzione e regolazione di DNA, RNA e proteine e alle principali vie biochimiche in cui esse sono coinvolte. Verranno trattati i meccanismi fondamentali della replicazione e della riparazione del DNA, nonché i processi di trascrizione e traduzione e i relativi meccanismi di regolazione cellulare. Al termine dell’insegnamento, lo studente sarà in grado non solo di comprendere e descrivere questi processi, ma anche di applicare le conoscenze acquisite per interpretare scenari biologici complessi, analizzare criticamente dati e risultati sperimentali, integrare informazioni molecolari in contesti biologici più ampi e sviluppare capacità di apprendimento autonomo. |
| Prerequisiti | Non sono previsti prerequisiti, anche se è necessario aver acquisito conoscenze di base di chimica generale. |
| Metodologie didattiche | Il corso è organizzato in lezioni frontali con supporto informatico (Power Point). |
| Metodi di valutazione | La valutazione dell’apprendimento avverrà tramite colloquio orale, durante il quale saranno poste domande sugli aspetti fondamentali della biologia molecolare. Le domande saranno specifiche e mirate a verificare le conoscenze di base degli studenti riguardo alla struttura, funzione e regolazione delle macromolecole biologiche, quali DNA, RNA e proteine. Durante il colloquio, saranno inoltre valutate la capacità di discutere criticamente gli argomenti trattati e di stabilire connessioni significative tra i concetti. La valutazione sarà espressa in trentesimi, con un punteggio minimo di 18 e massimo di 30 e lode. |
| Altre informazioni | Durante l’insegnamento, gli studenti avranno accesso a dispense, slide delle lezioni e articoli scientifici in formato PDF. Sono previste attività di tutorato e sessioni di supporto per chiarimenti sui contenuti trattati. Il ricevimento studenti sarà effettuato previo appuntamento. Ulteriori informazioni e aggiornamenti saranno comunicati durante le lezioni. |
| Programma del corso | STRUTTURA DEL DNA |
English
| Teaching language | Italian |
| Contents | Molecular biology represents a fundamental tool for understanding the molecular bases of life and for exploring the biological mechanisms that regulate growth, development, reproduction, and adaptation of living organisms. The teaching focuses on the study of the structure, function, and regulation of the main molecular components of cells, including nucleotides, nucleic acids (DNA and RNA), proteins, and cellular membranes. Special attention is given to the molecular processes that govern genetic information transmission, protein synthesis, and cellular system regulation, with applications relevant to the field of biotechnology. |
| Textbook and course materials | G.Capranico et al. |
| Course objectives | The teaching aims to provide students with in-depth knowledge of the main molecular mechanisms governing cellular life, with particular focus on the structure, function, and regulation of DNA, RNA, and proteins, and on the main biochemical pathways in which they are involved. The fundamental mechanisms of DNA replication and repair, as well as transcription, translation, and their associated cellular regulatory mechanisms, will be covered. By the end of the teaching, students will not only be able to understand and describe these processes, but also to apply the acquired knowledge to interpret complex biological scenarios, critically analyze experimental data and results, integrate molecular information within broader biological contexts, and develop autonomous learning skills. |
| Prerequisites | There are no prerequisites, although it is necessary to have acquired basic knowledge of general chemistry. |
| Teaching methods | The course is organized in frontal lessons with computer support (Power Point). |
| Evaluation methods | Student learning will be assessed through an oral examination, during which questions will focus on the fundamental aspects of molecular biology. The questions will be specific and aimed at evaluating students’ basic knowledge of the structure, function, and regulation of biological macromolecules, including DNA, RNA, and proteins. The examination will also assess students’ ability to discuss the topics critically and to establish meaningful connections between concepts. Grades will be expressed on a 30-point scale, with a minimum of 18 and a maximum of 30 cum laude. |
| Other information | During the teaching, students will have access to lecture notes, slides, and scientific articles in PDF format. Tutoring sessions and support activities will be provided to clarify the topics covered. Office hours will be held by appointment. Additional information and updates will be communicated during lectures. |
| Course Syllabus | Experiments by Avery, Griffith, Hershey e Chase. |








